Features:
1, Cree/Samsung
2, Meanwell
3, Patented 3-D heat
4, Corrosion resistance
5, Anti-typhoon level 12
6, IP65
7,Suit F type pole and 180° Adjustable Angle
Product Discription
| Model NO: | EST-STLA-120W | 
| Wattage (w) | 120W | 
| Input Voltage Range (V) | 100-277V | 
| Power Fact (pf) | >0.95 | 
| OP. Frequency (Hz./kHz) | 50Hz 60Hz | 
| Total Harmonic Distortion | <15% | 
| Luminous Efficiency (LM/W) | >100LM/W | 
| Luminous flux | 10200lm | 
| Color Rendering Index (CRI) | >75 | 
| Beam Angel | 90° | 
| Driver | Mean Well | 
| LED QTY | 96pcs | 
| Power Efficiency | >88% | 
| Color Temperature | 3000-6500K | 
| Life Span | 50000 hours | 
| IP Rating | IP65 | 
| Material | Aluminum Alloy | 
| Working temperature | -20℃-40℃; | 
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image